Orange County, California

 

Home   I   Search   I   A - Z Index


 

Property Crimes & Larceny-Theft & Arson
By City in Orange County
, 2001

Statistics for:  2002   2000   1999   1998

2001 REPORTED PROPERTY CRIMES, LARCENY-THEFT & ARSON

Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
County Total 12,742 11,131 47,477 589 71,939
Aliso Viejo 35 20 244 1 300
Anaheim 1,798 1,783 6,328 47 9,956
Brea 229 131 1,022 11 1,393
Buena Park 377 407 1,091 12 1,887
Costa Mesa 554 482 2,595 15 3,646
Cypress 178 138 649 6 971
Dana Point 127 39 392 5 563
Fountain Valley 242 199 1,193 14 1,648
Fullerton 719 553 2,914 25 4,211
Garden Grove 681 911 2,785 38 4,415
Huntington Beach 1,002 547 2,608 48 4,205
Irvine 904 305 2,054 7 3,270
La Habra 254 253 1,088 16 1,611
La Palma 50 56 142 1 249
Laguna Beach 150 37 475 2 664
Laguna Hills 108 58 526 4 696
Laguna Niguel 210 49 670 2 931
Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
Laguna Woods 8 6 80 0 94
Lake Forest 243 124 807 9 1,183
Los Alamitos 77 35 156 2 270
Mission Viejo 211 97 994 6 1,308
Newport Beach 504 140 1,618 7 2,269
Orange 467 438 2,435 37 3,377
Placentia 192 113 562 4 871
Rancho Santa Margarita 71 39 338 1 449
San Clemente 173 77 523 9 782
San Juan Capistrano 85 44 400 3 532
Santa Ana 1,396 2,563 6,263 203 10,425
Seal Beach 114 50 259 1 424
Stanton 135 188 439 15 777
Tustin 310 245 1,315 5 1,875
Villa Park 28 10 67 0 105
Westminster 466 566 1,638 6 2,676
Yorba Linda 114 61 789 13 977
Unincorporated Areas 349 244 1,099 11 1,703

Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.