Orange County, California

 

Home   I   Search   I   A - Z Index


 

Reported Violent Crimes By City in Orange County, 2001

Statistics for:  2002   2000   1999   1998

2001 VIOLENT CRIMES

Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault

Total Violent Crimes

County Total 63 441 3,185 4,876 8,565
Aliso Viejo 0 1 1 16 18
Anaheim 8 91 484 733 1,316
Brea 0 9 38 44 91
Buena Park 2 16 105 120 243
Costa Mesa 4 28 155 203 390
Cypress 0 7 29 45 81
Dana Point 0 2 16 54 72
Fountain Valley 1 0 54 64 119
Fullerton 3 25 157 184 369
Garden Grove 5 32 302 460 799
Huntington Beach 0 44 94 205 343
Irvine 0 9 44 80 133
La Habra 1 5 64 120 190
La Palma 0 4 16 17 37
Laguna Beach 0 7 8 44 59
Laguna Hills 1 5 11 48 65
Laguna Niguel 0 1 11 51 63
Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault

Total Violent Crimes

Laguna Woods 0 0 4 1 5
Lake Forest 1 6 36 67 110
Los Alamitos 1 1 10 20 32
Mission Viejo 3 9 20 92 124
Newport Beach 0 5 35 93 133
Orange 0 18 125 209 352
Placentia 1 1 21 113 136
Rancho Santa Margarita 0 4 8 51 63
San Clemente 3 1 24 38 66
San Juan Capistrano 1 5 15 64 85
Santa Ana 24 55 942 823 1,844
Seal Beach 0 0 16 35 51
Stanton 0 3 62 117 182
Tustin 0 9 79 169 257
Villa Park 0 0 4 8 12
Westminster 2 18 131 206 357
Yorba Linda 0 2 20 43 65
Unincorporated Areas 2 12 40 211 265

Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.